Sitemap | How to order? | |||
(USA) 1-866-528-4572 info@pandasim.com |
Motorola C119 | $99 |
Features: | ||
Text entry for messaging | ||
Analog clock screensaver | ||
Calculator with currency converter | ||
Stop watch | ||
Lantern | ||
100 entry internal phone book | ||
Date book | ||
Auto key pad lock | ||
Multiple letter phonebook search | ||
Zoom numbers when dialing | ||
Preload games - two |
Specifications for the Motorola A 1200 | |
Band | GSM 900/1800MHz |
Size | 21.5 x 45.7 x 101.3mm |
Weight | 86.3 g |
Battery Life | 140-330 hours (standby time) |
3.25 to 6.5 hours talk time | |
Battery | Standard, Li-ion 920mAh |
Messaging | SMS |
Bluetooth | NO |
Java | NO |
Polyphonic | No |
Phone book | 100 entry internal phone book |
Nokia 6080 |
$149 |
Features: | ||
Turn heads with the stylish design. | ||
FM stereo radio with stereo headset (included). | ||
MP3 ringing tones. | ||
Stay in touch with email, Instant Messaging, SMS, and MMS. | ||
Show what you mean with the integrated VGA camera and video recorder. | ||
Get news with the xHTML browser. | ||
Download user interface themes, MIDI and MP3 ringing tones, true tones, screensavers, and Java games. | ||
See it all on the high-resolution color display. | ||
Talk on five continents with tri-band network coverage. | ||
Push to talk over cellular network. |
Specifications for the Nokia 6080 | |
Band | GSM tri-band 900/1800/1900 or 850/1800/1900 |
Size | 105.4 x 44.3 x 18.6 mm |
Weight | 91 g |
Battery Life | Digital Talk Time Up to 300 hours |
Digital Standby Time Up to 3.5 hours | |
Camera | True 65,536-color high-resolution display with 128x160 resolution |
Messaging | MMS/EMS/SMS |
Infrared | No |
Java | YES |
Memory | 16MB total memory, including up to 4.3 MB user memory |
Motorola V3 | $216 |
Features: | ||
External color display | ||
Picture caller ID | ||
EL keypad illumination panel | ||
Internal quad-band antenna | ||
Integrated VGA camera with 4x zoom | ||
Integrated Class 1 Bluetooth wireless technology | ||
22kHz polyphonic speaker with MP3 ringer support | ||
MPEG4 video Playback | ||
3D Graphics Engine | ||
Java MIDP 2.0 | ||
Dedicated Messaging & Browser keys |
Specifications for the Motorola V3 | |
Band | GSM 850/900/1800/1900MHz |
Data | GPRS |
Size | 98mm x 53mm x 13.9mm |
Weight | 95 g |
Battery Life | Up to 280 hours standby time |
7 hours talk time | |
Battery | Standard, Li-ion 680mAh(BA700) |
Main Display | TFT, 256K colors |
Sub-Display | 4,096 colors, 96x80 pixels |
Camera | VGA, 640 x480 pixels |
Messaging | SMS, EMS, MMS, email, instant messaging |
Bluetooth | Yes (V1.2) |
Infrared | No |
Java | MIDP 2.0 |
Vibration | YES |
Card slot | 5.5MB internal memory |
Memory |
1,000 entries, photo call |
Call records | 10 dialed, 10 received, and 10 missed calls |
Ring tones type |
Polyphonic(24 channels), MP3 |
Games | Skipping stones, golf, billiards + downloadable, special offer |